Products & Services
High-performance solar lighting solutions designed for durability, efficiency, and all-night illumination.
Our Full Range of Services
Solar Ceiling Light 15 Watts
| Solar Panel (Mono) | 5 V / 18 W |
| Battery LiFePO4 | 3.2 V / 25(±5) Ah (BYD) |
| LED | 15 W (Samsung / Cree) |
| Light Power | 1080 lm |
| Lens | PC Material Injection Molding |
| Installation Height | 5 m |
| Applicable Area | Indoor 15–20 m² |
| Lighting Time | All night lighting. First 4 hours full power lighting and the rest of the night uses intelligent power control. |
| Warranty | 3 Years Replacement |
| Solar Panel Life Span | 25 Years |
| Battery Life Span | 8–12 Years |
| LED Life | 50,000 Hours |
| Cable Length | 5 m |
| Remote Operated | Yes |
Solar Garden Light 15 Watts
| Solar Panel (Mono) | 5 V / 40 W |
| Battery LiFePO4 | 3.2 V / 26 (±5) Ah (BYD) |
| LED | 15 W (Samsung / Cree) |
| Light Power | 880 lm |
| Lens | (PMMA) Acrylic Lampshade |
| Installation Height | 4 m |
| Installation Distance | 15 m |
| Lighting Time | All night lighting. First 4 hours full power lighting and the rest of the night lighting is intelligent power control. |
| Warranty | 3 Years Replacement |
| Solar Panel Life Span | 25 Years |
| Battery Life Span | 8–12 Years |
| LED Life | 50,000 Hours |
| Pole Diameter | 2 Inch (OD-60 mm) – Not Included |
| Remote Operated | Yes |
Solar Street Light MJ 20 Watts
| Solar Panel (Mono) | 5 V / 25 W |
| Battery LiFePO4 | 3.2 V / 20 (±5) Ah (BYD) |
| LED | 20 W (Samsung / Cree) |
| Light Power | 1900 lm |
| Lens | With PC Outdoor Optical Lens High Light Transmittance |
| Installation Height | 5 m |
| Installation Distance | 12 m |
| Lighting Time | All night lighting. First 4 hours full power lighting and the rest of the night lighting is intelligent power control. |
| Warranty | 3 Years Replacement |
| Solar Panel Life Span | 25 Years |
| Battery Life Span | 8–12 Years |
| LED Life | 50,000 Hours |
| Arm-Frame | Included |
| Pole Diameter | 2 Inch (OD-60 mm) – Not Included |
| Remote Operated | Yes |
Solar Street Light 24 Watts
| Solar Panel (Mono) | 5 V / 30 W |
| Battery LiFePO4 | 3.2 V / 50 (±5) Ah (BYD) |
| LED | 24 W (Samsung / Cree) |
| Light Power | 2700 lm |
| Lens | With PC Outdoor Optical Lens High Light Transmittance |
| Installation Height | 6 m |
| Installation Distance | 15 m |
| Lighting Time | All night lighting. First 4 hours full power lighting and the rest of the night lighting is intelligent power control. |
| Warranty | 3 Years Replacement |
| Solar Panel Life Span | 25 Years |
| Battery Life Span | 8–12 Years |
| LED Life | 50,000 Hours |
| Arm-Frame | Included |
| Pole Diameter | 2 Inch (OD-60 mm) – Not Included |
| Remote Operated | Yes |
Solar Flood Light 30 Watts
| Solar Panel (Mono) | 5 V / 65 W |
| Battery LiFePO4 | 3.2 V / 45 (±5) Ah (BYD) |
| LED | 30 W (Samsung / Cree) |
| Light Power | 2200 lm |
| Lens | With PC Outdoor Optical Lens High Light Transmittance |
| Installation Height | 6 m |
| Installation Distance | 15 m |
| Lighting Time | All night lighting. First 4 hours full power lighting and the rest of the night lighting is intelligent power control. |
| Warranty | 3 Years Replacement |
| Solar Panel Life Span | 25 Years |
| Battery Life Span | 8–12 Years |
| LED Life | 50,000 Hours |
| Arm-Frame | Included |
| Pole Diameter | 2 Inch (OD-60 mm) – Not Included |
| Remote Operated | Yes |
Solar Flood Light 50 Watts
| Solar Panel (Mono) | 5 V / 105 W |
| Battery LiFePO4 | 3.2 V / 80 (±5) Ah (BYD) |
| LED | 50 W (Samsung / Cree) |
| Light Power | 5600 lm |
| Lens | With PC Outdoor Optical Lens High Light Transmittance |
| Installation Height | 6 m |
| Installation Distance | 22 m |
| Lighting Time | All night lighting. First 4 hours full power lighting and the rest of the night lighting is intelligent power control. |
| Warranty | 3 Years Replacement |
| Solar Panel Life Span | 25 Years |
| Battery Life Span | 8–12 Years |
| LED Life | 50,000 Hours |
| Arm-Frame | Included |
| Pole Diameter | 2.5 Inch (OD-75 mm) – Not Included |
| Remote Operated | Yes |
Solar Street Light 36 Watts
| Solar Panel (Mono) | 5 V / 70 W |
| Battery LiFePO4 | 3.2 V / 55 (±5) Ah (BYD) |
| LED | 36 W (Samsung / Cree) |
| Light Power | 3200 lm |
| Lens | With PC Outdoor Optical Lens High Light Transmittance |
| Installation Height | 6 m |
| Installation Distance | 20 m |
| Lighting Time | All night lighting. First 4 hours full power lighting and the rest of the night lighting is intelligent power control. |
| Warranty | 3 Years Replacement |
| Solar Panel Life Span | 25 Years |
| Battery Life Span | 8–12 Years |
| LED Life | 50,000 Hours |
| Arm-Frame | Included |
| Pole Diameter | 2.5 Inch (OD-75 mm) – Not Included |
| Remote Operated | Yes |
Solar Street Light 56 Watts
| Solar Panel (Mono) | 5 V / 105 W |
| Battery LiFePO4 | 3.2 V / 70 (±5) Ah (BYD) |
| LED | 56 W (Samsung / Cree) |
| Light Power | 5400 lm |
| Lens | With PC Outdoor Optical Lens High Light Transmittance |
| Installation Height | 6 m |
| Installation Distance | 22 m |
| Lighting Time | All night lighting. First 4 hours full power lighting and the rest of the night lighting is intelligent power control. |
| Warranty | 3 Years Replacement |
| Solar Panel Life Span | 25 Years |
| Battery Life Span | 8–12 Years |
| LED Life | 50,000 Hours |
| Arm-Frame | Included |
| Pole Diameter | 2.5 Inch (OD-75 mm) – Not Included |
| Remote Operated | Yes |
Solar Street Light 60 Watts
| Solar Panel (Mono) | 5 V / 80 W |
| Battery LiFePO4 | 3.2 V / 100 (±5) Ah (BYD) |
| LED | 60 W (Samsung / Cree) |
| Light Power | 6000 lm |
| Lens | With PC Outdoor Optical Lens High Light Transmittance |
| Installation Height | 6 m |
| Installation Distance | 25 m |
| Lighting Time | All night lighting. First 4 hours full power lighting and the rest of the night lighting is intelligent power control. |
| Warranty | 3 Years Replacement |
| Solar Panel Life Span | 25 Years |
| Battery Life Span | 8–12 Years |
| LED Life | 50,000 Hours |
| Holder | Included (ID-58 mm) |
| Pole Diameter | 3 Inch (OD-90 mm) – Not Included |
| Remote Operated | Yes |
Solar Street Light 80 Watts
| Solar Panel (Mono) | 5 V / 100 W |
| Battery LiFePO4 | 3.2 V / 200 (±5) Ah (BYD) |
| LED | 80 W (Samsung / Cree) |
| Light Power | 8000 lm |
| Lens | With PC Outdoor Optical Lens High Light Transmittance |
| Installation Height | 7 m |
| Installation Distance | 28 m |
| Lighting Time | All night lighting. First 4 hours full power lighting and the rest of the night lighting is intelligent power control. |
| Warranty | 3 Years Replacement |
| Solar Panel Life Span | 25 Years |
| Battery Life Span | 8–12 Years |
| LED Life | 50,000 Hours |
| Holder | Included (ID-58 mm) |
| Pole Diameter | 4 Inch (OD-101 mm) – Not Included |
| Remote Operated | Yes |
Solar Flashing Traffic Light
| LED Wavelength | Yellow 590–595 nm / Red 620–630 nm |
| Size Of Flashing Light | Ø 300 mm |
| Viewing Distance | > 300 Meters |
| Display Mode | Flash 2/3 Hz, 40 Times / Minute |
| Power | 3 W (Maximum Power), 1 W (Average Power) |
| Solar Panel (Mono) | 20 W |
| Battery | 12 V / 6 Ah Lithium PO4 Battery |
| Working Mode | 24 Hours Of Continuous Blinking |
| Working Temperature | -20°C to 70°C |
| Working Duration | Over 24 Hours On Full Charge |
| Housing Material | ABS Engineering Plastics |
| IP Grade | IP54 |
| Warranty | 1 Year Replacement |
| Pole Diameter | 2 Inch (OD-60 mm) – Not Included |
Solar Warning Light
| LED Colour | Red / Blue |
| Lighting Mode | Flash (2 Hz ±20%) |
| Viewing Distance | 500 Meters |
| Solar Panel (Mono) | 3 W |
| Battery | 3.6 V 1600 mAh Lithium PO4 Battery |
| Working Duration | 24 Hours |
| Charging Time | 8 Hours |
| Working Temperature | -20°C to 80°C |
| Housing Material | PC + ABS Plastics |
| IP Grade | IP66 |
